At senerityflights.co.uk we have access to a wide range of air flights to Nairobi, Kenya from UK at great prices. Speak to one of our expert consultants for advice on air tickets with the best airlines at the cheapest price or view available London to Nairobi, Kenya ticket deals below.
Air tickets to Nairobi, Kenya Prices displayed are based on the lowest price obtained from search through our search engine. As fares can fluctuate, there is no guarantee that a ticket will be available at the price stated. If the stated fare no longer be available, we will offer you the cheapest alternative.
Special Offer: Confirm Your Travel With Basic Deposit of £50 Only Call On 0208 123 0191£357 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 5 Seats are left. | ||
Going Via: |
£385 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 1 Seats are left. | ||
Going Via: |
£403 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 5 Seats are left. | ||
Going Via: |
£410 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 1 Seats are left. | ||
Going Via: |
£411 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 6 Seats are left. | ||
Going Via: |
£428 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 8 Seats are left. | ||
Going Via: |
£446 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 3 Seats are left. | ||
Going Via: |
£449 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 1 Seats are left. | ||
Going Via: |
£482 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 3 Seats are left. | ||
Going Via: |
£508 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 3 Seats are left. | ||
Going Via: Istanboul |
£568 price per person (Return - Incl Taxes) | Nairobi, Kenya | ![]() |
Ticket Class: Economy - Y/Y | Select or Call for Instant quote 0208 123 0191 We will respond to your inquiries within 2hrs during opening times |
|
Departure Airport: London | ||
Availability: 6 Seats are left. | ||
Going Via: |